We wish to make this resource list valuable and shared with a wide community. Should you have other citations we have overlooked, we encourage you to send them to our attention.
Resources found: Medical literature = 6, Web resources = 1, Documents = 0.
| Medical literature (6) | ||
|---|---|---|
| ACOG Practice Bulletin. Fetal Lung Maturity. ACOG Practice Bulletin 2008; 97: Abstract | ||
| Galyean AM, Lagrew DC, Bush MC, Kurtzman JT. Previous cesarean section and the risk of postpartum maternal complications and adverse neonatal outcomes in future pregnancies. Journal of Perinatology 2009; 29: 726-730. | ||
| Gilbert WM, Nesbitt TS, Danielsen B.. The Cost of Prematurity: Quantification by Gestational Age and Birth Weight. ACOG 2003; 102: 488-492. | ||
| Hook B, Kiwi R, Amini S, Fanaroff A, Hack M.. Neonatal Morbidity After Elective Repeat Cesarean Section and Trial of Labor. Pediatrics 1997; 100: 348-353. | ||
| Rouse, DJ, Hirtz, DB, Thorn, E, Varner, MW, et. al. A Randomized, Controlled Trial of Magnesium Sulfate for the Prevention of Cerebral Palsy. NEJM 2008; 359: 895-905. Abstract Download | ||
| Stanley, F, Crowther, C. Antenatal Magnesium Sulfate for Neuroprotection before Preterm Birth?. NEJM 2008; 359: 962-4. Download | ||
| Web resources (1) | ||
| Bock, R, Warren, M. News Release: Common Treatment to Delay Labor Decreases Preterm Infants' Risk for Cerebral Palsy. NIH News 2008; Visit | ||
Learn how Larry Newman of Kaiser-Perm Oakland helped develop a Regional Early Start Program for mothers with addiction challenges.